Ideal for depots and fleet sites with predictable dwell times.
Fast AC chargers offer reliable, low-cost charging without heavy grid demand.
Fleet & Depot EV Chargers for UK Organisations
Deploy reliable fast, rapid and ultra rapid EV chargers designed for fleet depots and high-utilisation sites.
Our commercial-grade AC and DC hardware supports scalable infrastructure, operational uptime and long-term electrification strategies.
Reliable Charging Infrastructure for Fleet Operations
Trusted by UK fleet operators and infrastructure partners to deliver resilient, scalable EV charging.
Fleet Charger Comparison Table
| Charger | Type | Fleet Use Case | Charging Speed* | Charging Power | Sockets | Mounting | Load Balancing |
|---|---|---|---|---|---|---|---|
| Autel MaxiCharger | Fast (AC) | Small LCV fleet - Overnight return depot | 3-17hrs | 3.7kW-22kW | Dual | Wall or post | Available |
| Autel Ultra | Fast (AC) | Medium mixed fleet - Overnight return depot | 3-17hrs | 3.7kW-22kW | Dual | Wall or post | Available |
| Autel Ultra Street | Fast (AC) | Medium mixed fleet – Overnight return depot | 3-17hrs | 3.7kW-22kW | Dual | Floor (Pillar charger) | Available |
| Autel DC50 | Rapid (DC) | LCV fleet – Shift-based depot | <1hr | 50kW | Dual | Floor (pedestal) / Wall* *Subject to site suitability. | Available |
| Autel DH240 | Ultra rapid (DC) | HGV fleet – Heavy-duty depot | <30min | From 80kW to 240kW (increments of 40kW) | Dual | Floor | Available |
| Autel DH480 | Ultra rapid (DC) | HGV fleet – Heavy-duty depot | <30min | From 80kW to 480kW (increments of 40kW) | Up to 4 connectors | Floor | N/A |
| Autel DC Distributed | Ultra rapid (DC) | Mixed fleet – Scalable depot yard | <20min | 600kW to 1.4MW (using multiple power units) | Single or dual satellites/dispensers. Upto a maximum of 8connectors per power unit. | Floor | Between connectors only |
| Alpitronic HYC50 | Rapid (DC) | LCV fleet - Shift-based depot | <1hr | 50kW | Dual | Floor (pedestal) /Wall | N/A |
| Alpitronic HYC200 | Ultra rapid (DC) | Large LCV fleet - High-utilisation depot | <30min | 100kW-200kW | Dual | Floor | N/A |
| Alpitronic HYC400 | Ultra rapid (DC) | HGV fleet - Heavy-duty depot | <20min | 100kW, 200kW, 300kW or 400kW | Dual | Floor | N/A |
| Kempower DC Distributed | Ultra rapid (DC) | Mixed fleet - Scalable depot yard | <20min | 600kW max system output | Single, dual, multiples, satellites/dispensers | Floor | Available |
| Kempower MCS Charger | Ultra rapid (DC) | HGV fleet – High-capacity logistics yard | <30min | 1.2MW | Single | Floor | N/A |
| Kempower DC Control Unit | Ultra rapid (DC) | Mixed fleet – Scalable depot yard | <30min | 25kW-100kW | Single satellites/dispensers | Gantry or wall-mounted | Available |
Fleet EV Charger FAQs
Get clear answers to the most common questions fleets have when choosing fast, rapid and ultra rapid EV chargers.
It depends on fleet duty cycles, vehicle mix and site capacity. Most depots combine 7–22kW AC chargers with 50–150kW rapid DC infrastructure.
Single AC units may take days. Multi-unit rapid or ultra rapid installations requiring grid upgrades may take several weeks or longer.
Most depots use a mix of 7–22kW AC and 50–300kW DC chargers depending on operational requirements.
Ultra rapid (150–400kW) charging is most beneficial for high-utilisation or HGV fleets with tight turnaround schedules.
Yes. Dynamic load management systems optimise available power across multiple depot chargers and reduce upgrade requirements.