Ideal for destinations and fleet sites with predictable dwell times.
Fast AC chargers offer reliable, low-cost charging without heavy grid demand.
Reliable Commercial EV Chargers for UK Businesses
Bring proven, commercial-grade EV chargers to your sites with fast, rapid and ultra rapid options for businesses, depots, retail parks and public hubs. Our tried, tested and trusted hardware partners – help you build reliable, scalable infrastructure that’s easy to manage.
Trusted, Reliable Charging for UK Organisations
Trusted by UK businesses and local authorities for reliable, scalable EV charging.
Commercial Chargers Product Comparison Table
| Charger | Type | Best for | Charging Power | Charging Speed* | Sockets | Display | Mounting | Load Balancing |
|---|---|---|---|---|---|---|---|---|
| Alfen Eve Single | Fast (AC) | Workplace, fleet | 3.7kW-22kW | 3-17hrs | Single | Full colour | Wall or post | Available |
| Alfen Eve Double | Fast (AC) | Workplace, fleet, destination | 3.7kW-22kW | 3-17hrs | Dual | Full colour | Wall or post | Available |
| Alpitronic Hypercharger 50 (HYC50) | Rapid (DC) | Charging hubs, public, short stay, depot, workplace, fleet | 50kW | <1hr | Dual | Interactive display | Wall or pedestal | Available |
| Alpitronic Hypercharger 200 (HYC200) | Ultra rapid (DC) | Charging hubs, public, short stay, depot, fleet | 100kW-200kW | <20-40min | Dual | Interactive display | Floor | N/A |
| Alpitronic Hypercharger 400 (HYC400) | Ultra rapid (DC) | Charging hubs, public, short stay, depot, fleet | 100kW-400kW | <10min | Dual | Interactive display | Floor | N/A |
| Kempower S Series | Ultra rapid (DC) | Charging hubs, short stay, depot, fleet | 200kW | <20min | Single, dual, multiples, Satellites/dispensers | Interactive touchscreen | Floor | Available |
| Kempower Station Charger | Ultra rapid (DC) | Charging hubs, depot, fleet, workplace | 50kW-400kW | <10min | Dual | Interactive display | Floor | Available |
| Kempower DC Control Unit | Ultra rapid | Depot, fleet | 600KW max system output | Varies | Multiples | N/A | Gantry or wall-mounted | Available |
Commercial EV Charger FAQs
Get clear answers to the most common questions businesses have when choosing fast, rapid and ultra rapid EV chargers.
It depends on dwell time, vehicle types, and traffic levels. Fast AC chargers suit longer-stay sites; rapid and ultra rapid DC chargers suit high-turnover locations.
Simple AC installations can take days, while multi-unit rapid or ultra rapid sites may require grid work and take several weeks.
Businesses and destinations usually need 7-22kW AC. Retail parks, forecourts and high-traffic destinations typically require 50-400kW DC.
Rapid (50-150kW) is ideal for 30–60 minute dwell times. Ultra rapid (150-400kW) suits short-stop, high-throughput sites like forecourts and hubs.
Yes – dynamic load balancing helps you maximise available power and avoid costly grid upgrades.